Wordpress Starter
€
5.99
/month
€
2.88
/month
€5.99
Renewal Price €71.88/Annually
€
2.88
/month
€5.99
Renewal Price €143.76/2 Years
|
Wordpress Plus
€
9.99
/month
€
4.80
/month
€9.99
Renewal Price €119.88/Annually
€
4.80
/month
€9.99
Renewal Price €239.76/2 Years
|
Wordpress Elite
€
16.99
/month
€
8.16
/month
€16.99
Renewal Price €203.88/Annually
€
8.16
/month
€16.99
Renewal Price €407.76/2 Years
|
|
|---|---|---|---|
Features |
|||
| Websites Allowed | 2 Website | Up to 5 Websites | Up To 10 Websites |
| Free Domain (1st Year) | |||
| Addon Domains | 2 | 5 | 10 |
| Subdomains | Unlimited | Unlimited | Unlimited |
| SSD Storage (NVMe) | 20 GB | 40 GB | 100 GB |
| Email Accounts | 20 | 40 | Unlimited |
| MySQL Databases | 10 | 30 | Unlimited |
| CPU | 2 vCpu Core | 3 vCpu Core | 4 vCpu Core |
| RAM | 2GB RAM | 3GB RAM | 4GB RAM |
| Bandwidth | Unlimited | Unlimited | Unlimited |
| Free SSL Certificate | |||
| cPanel Access | |||
| LiteSpeed Web Server | |||
| CloudLinux OS Isolation | |||
| Softaculous App Installer | |||
| WordPress Optimized | |||
| WordPress Optimized | |||
| WP Toolkit Pro | |||
| DNS Management | |||
| FTP/SFTP Access | |||
| Cron Jobs | |||
| Node.js Support | 2 Application | 5 Application | 20 Application |
| Python Support | 2 Application | 5 Application | 20 Application |
| Git Integration | Included | Included | Included |
| Staging Environment | Softaculous | Softaculous | Softaculous |
| Website Cloning | Softaculous | Softaculous | Softaculous |
| Quic.Cloud CDN | |||
| File Manager | |||
| Resource Usage Viewer | |||
| Multiple PHP Versions | |||
| .htaccess Editor | |||
| IP Blocker | |||
| SSH Access | |||
| Dedicated IP | 6 USD /month | 6 USD /month | 6 USD /month |
Security |
|||
| BitNinja Security Suite | |||
| Hotlink Protection | |||
| Leech Protection | |||
| Two-Factor Authentication | |||
| Spam Protection | |||
| Firewall Protection | |||
| DDoS Mitigation | |||
| Brute-force Protection | |||
| Malware Scanning | |||
| Automatic Security Updates | |||
| Directory Privacy | |||
| CageFS Security | |||
| Virus Scanner | |||
| SSL/TLS Manager | |||
| Server Reboot Protection | |||
| Outbound Spam Filtering | |||
Support |
|||
| Ticket Support | |||
| Live Chat Support | |||
| Priority Support | |||
| Email Support | |||
| Phone Support | |||
| Developer On-Demand (Paid) | 15 USD/ Per Hour | 15 USD/ Per Hour | 15 USD/ Per Hour |
| Knowledgebase Access | |||
| Website Migration Support | |||
|
|
|||
| Email Forwarding | |||
| Webmail Access | |||
| DKIM & SPF Support | |||
| Email Auto-Responders | |||
| Email Filters | |||
| SpamAssassin | |||
| Mailing Lists | |||
| BoxTrapper Email Protection | |||
| Mail Client Auto Config | |||
| Mobile Email Sync | |||
Extras |
|||
| Daily or Weekly Backups | Daily | Daily | Daily |
| Free Website Migration | Cpanel | Cpanel | Cpanel |
| On-Demand Backup Restore | |||
| Uptime Guarantee | 99.6 | 99.6 | 99.6 |
| Money-Back Guarantee | 15 Days | 15 Days | 15 Days |
| Resource Usage Monitoring | |||
| Website Builder Included | |||
| Backup Wizard | |||
| Multi-Language cPanel | |||
| One-Click Restore | |||
| LiteSpeed Cache Manager |
Trust & Performance Focused
We combine next-gen hosting technology with world-class support to deliver unmatched speed, security, and scalability.